|
|
| : Kaulana | |||||
|---|---|---|---|---|---|
| Earned: 226.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 226.00 | ||
| Last 30 Days: 0% | Last 60 Days: 0% | Last 90 Days: 0% | Lifetime (12/17/08 - 03/02/10): 90% | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/02/10 | Attendance | 1.00 | 226.00 | |
| 02/24/10 | Attendance | ICC25 | 1.00 | 225.00 |
| 02/21/10 | Attendance | ICC25 | 1.00 | 224.00 |
| 02/16/10 | Attendance | ICC25 | 1.00 | 223.00 |
| 02/11/10 | Attendance | ICC 25 | 1.00 | 222.00 |
| 02/09/10 | Attendance | VoA25+ICC25 | 1.00 | 221.00 |
| 02/03/10 | Attendance | 1.00 | 220.00 | |
| 02/02/10 | Attendance | 1.00 | 219.00 | |
| 01/27/10 | Attendance | 1.00 | 218.00 | |
| 01/26/10 | Attendance | ICC25 | 1.00 | 217.00 |
| 01/20/10 | Anubarak | 0.00 | 216.00 | |
| 01/20/10 | Twin Valkyrs | 0.00 | 216.00 | |
| 01/20/10 | Faction Champions | 0.00 | 216.00 | |
| 01/20/10 | Lord Jaraxxus | 0.00 | 216.00 | |
| 01/20/10 | Beasts Of Northrend | 0.00 | 216.00 | |
| 01/20/10 | Attendance | ToC + ICC | 1.00 | 216.00 |
| 01/17/10 | Festergut | 0.00 | 215.00 | |
| 01/17/10 | Attendance | 1.00 | 215.00 | |
| 01/13/10 | Rotface | 0.00 | 214.00 | |
| 01/13/10 | Anubarak | 0.00 | 214.00 | |
| 01/13/10 | Twin Valkyrs | 0.00 | 214.00 | |
| 01/13/10 | Faction Champions | 0.00 | 214.00 | |
| 01/13/10 | Lord Jaraxxus | 0.00 | 214.00 | |
| 01/13/10 | Beasts Of Northrend | 0.00 | 214.00 | |
| 01/13/10 | Attendance | NaxxWRQ, TOC25, ICC25 | 0.00 | 214.00 |
| 01/12/10 | Deathbringer Saurfang | 0.00 | 214.00 | |
| 01/12/10 | Lord Marrowgar | 0.00 | 214.00 | |
| 01/12/10 | Attendance | 1.00 | 214.00 | |
| 01/10/10 | Attendance | 1.00 | 213.00 | |
| 01/05/10 | Attendance | 1.00 | 212.00 | |
| 01/03/10 | Onyxia | 0.00 | 211.00 | |
| 01/03/10 | Beasts Of Northrend | 0.00 | 211.00 | |
| 01/03/10 | Attendance | 1.00 | 211.00 | |
| 12/30/09 | Koralon The Flame Watcher | 0.00 | 210.00 | |
| 12/30/09 | Deathbringer Saurfang | 0.00 | 210.00 | |
| 12/30/09 | Malygos | 72.00 | 210.00 | |
| 12/30/09 | Anubarak | 0.00 | 138.00 | |
| 12/30/09 | Twin Valkyrs | 0.00 | 138.00 | |
| 12/30/09 | Faction Champions | 0.00 | 138.00 | |
| 12/30/09 | Lord Jaraxxus | 0.00 | 138.00 | |
| 12/30/09 | Beasts Of Northrend | 0.00 | 138.00 | |
| 12/30/09 | Attendance | 1.00 | 138.00 | |
| 12/29/09 | Attendance | 1.00 | 137.00 | |
| 12/22/09 | Unknown Event | 0.00 | 136.00 | |
| 12/22/09 | Attendance | 1.00 | 136.00 | |
| 12/20/09 | ICC25 | 0.00 | 135.00 | |
| 12/20/09 | Attendance | 1.00 | 135.00 | |
| 12/16/09 | Attendance | 1.00 | 134.00 | |
| 12/15/09 | Unknown Event | 0.00 | 133.00 | |
| 12/15/09 | Anubarak | 0.00 | 133.00 | |
| ... found 561 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 12 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||