Standings | Raids | Events | Item History
Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adoriia Raid Member 80 Shaman 97.00 0.00 0.00 97.00 03/02/10
2 Adsutee   1 Unknown 2.00 0.00 0.00 2.00 03/02/10
3 Aeone [M] MVP 80 Priest 242.00 0.00 0.00 242.00 03/02/10
4 Akitesh Raid Member 80 Shaman 110.00 0.00 0.00 110.00 03/02/10
5 Aliann [M] MVP 80 Druid 187.00 0.00 0.00 187.00 02/24/10
6 Aonghus Raid Member 80 Mage 196.00 0.00 0.00 196.00 02/17/10
7 Bazalgette [M] MVP 80 Rogue 17679.00 7549.00 0.00 10130.00 03/02/10
8 Beaufort Raid Member 80 Mage 206.00 0.00 0.00 206.00 03/02/10
9 Biston [M] MVP 80 Warrior 56.00 0.00 0.00 56.00 03/02/10
10 Brennet [M] MVP 80 Paladin 216.00 0.00 0.00 216.00 03/02/10
11 Buckknife   1 Unknown 1.00 0.00 0.00 1.00 03/02/10
12 Byggsbe Raid Member 80 Priest 212.00 0.00 0.00 212.00 03/02/10
13 Cybergoat Raid Member 80 Hunter 69.00 0.00 0.00 69.00 03/02/10
14 Dekion Raid Member 80 Death Knight 232.00 0.00 0.00 232.00 03/02/10
15 Doublin Raid Member 80 Paladin 25.00 0.00 0.00 25.00 02/24/10
16 Durgun Raid Member 80 Warlock 68.00 0.00 0.00 68.00 03/02/10
17 Ersa Non Raid Member 80 Shaman 94.00 0.00 0.00 94.00 02/16/10
18 Fustinz Non Raid Member 80 Paladin 3.00 0.00 0.00 3.00 02/17/10
19 Gahr   1 Unknown 1.00 0.00 0.00 1.00 02/24/10
20 Immortel Non Raid Member 80 Warrior 46.00 0.00 0.00 46.00 02/11/10
21 Imoriginal Raid Member 80 Druid 15.00 0.00 0.00 15.00 03/02/10
22 Jarodshadow Raid Member 80 Hunter 1218.00 292.00 0.00 926.00 03/02/10
23 Karaz [M] MVP 80 Death Knight 166.00 0.00 0.00 166.00 03/02/10
24 Kaulana [M] MVP 80 Hunter 226.00 0.00 0.00 226.00 03/02/10
25 Kegstands [M] MVP 80 Warrior 102.00 0.00 0.00 102.00 03/02/10
26 Knorr [M] MVP 80 Warrior 231.00 0.00 0.00 231.00 03/02/10
27 Knoxform Raid Member 80 Druid 99.00 0.00 0.00 99.00 03/02/10
28 Nelldo [I] Initiate 80 Mage 14.00 0.00 0.00 14.00 03/02/10
29 Néxcare     Unknown 7.00 0.00 0.00 7.00 03/02/10
30 Nil Raid Member 80 Priest 91.00 0.00 0.00 91.00 03/02/10
31 Radagast [M] MVP 80 Paladin 1910.00 1764.00 0.00 146.00 03/02/10
32 Rubberfish   1 Unknown 1.00 0.00 0.00 1.00 03/02/10
33 Shaylinn Raid Member 80 Hunter 31.00 0.00 0.00 31.00 03/02/10
34 Skudoosh [I] Initiate 80 Rogue 15.00 0.00 0.00 15.00 03/02/10
35 Slurppy Raid Member 80 Shaman 82.00 0.00 0.00 82.00 03/02/10
36 Sulphur     Unknown 3.00 0.00 0.00 3.00 03/02/10
37 Vyll [M] MVP 80 Druid 187.00 0.00 0.00 187.00 03/02/10
38 Whis Raid Member 80 Druid 194.00 0.00 0.00 194.00 03/02/10
39 Zimfestation Raid Member 80 Death Knight 93.00 0.00 0.00 93.00 03/02/10
... found 39 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team