Standings | Raids | Events | Item History
Login

Filter:  
    Name Rank Level Class Last 30 Days Last 60 Days Last 90 Days Lifetime Last Raid
1 Aarielle Non Raid Member 80 Warlock 0% 0% 0% 65% 01/19/10
2 Adoriia Raid Member 80 Shaman 0% 0% 0% 87% 03/02/10
3 Adsutee   1 Unknown 0% 0% 0% 100% 03/02/10
4 Aeone [M] MVP 80 Priest 0% 0% 0% 98% 03/02/10
5 Akitesh Raid Member 80 Shaman 0% 0% 0% 63% 03/02/10
6 Alayanna Non Member 80 Shaman 0% 0% 0% 71% 01/20/10
7 Aliann [M] MVP 80 Druid 0% 0% 0% 68% 02/24/10
8 Aliante Non Raid Member 80 Priest 0% 0% 0% 76% 11/22/09
9 Allahnon Non Raid Member 80 Druid 0% 0% 0% 0% 03/31/09
10 Alorra Non Member 80 Paladin 0% 0% 0% 44% 11/22/09
11 Aonghus Raid Member 80 Mage 0% 0% 0% 71% 02/17/10
12 Apsmar Raid Member 80 Paladin 0% 0% 0% 83% 02/09/10
13 Bazalgette [M] MVP 80 Rogue 0% 0% 0% 95% 03/02/10
14 Beaufort Raid Member 80 Mage 0% 0% 0% 77% 03/02/10
15 Billis Non Raid Member 80 Paladin 0% 0% 0% 46% 09/30/09
16 Biston [M] MVP 80 Warrior 0% 0% 0% 80% 03/02/10
17 Bohaggin Non Raid Member 80 Paladin 0% 0% 0% 24% 09/06/09
18 Brennet [M] MVP 80 Paladin 0% 0% 0% 83% 03/02/10
19 Buckknife   1 Unknown 0% 0% 0% 100% 03/02/10
20 Byggsbe Raid Member 80 Priest 0% 0% 0% 81% 03/02/10
21 Charlyy Non Raid Member 80 Warlock 0% 0% 0% 0% 08/05/09
22 Chucktnorris Non Raid Member 80 Shaman 0% 0% 0% 7% 08/23/09
23 Cybergoat Raid Member 80 Hunter 0% 0% 0% 81% 03/02/10
24 Cylore Non Raid Member 80 Mage 0% 0% 0% 14% 12/13/09
25 Davos Non Member 80 Hunter 0% 0% 0% 49% 07/07/09
26 Dekion Raid Member 80 Death Knight 0% 0% 0% 92% 03/02/10
27 Disenchant     Unknown 0% 0% 0% 0%  
28 Ðk Non Raid Member 80 Rogue 0% 0% 0% 45% 11/18/09
29 Doublin Raid Member 80 Paladin 0% 0% 0% 76% 02/24/10
30 Dummy   60 Unknown 0% 0% 0% 0% 01/01/08
31 Durgun Raid Member 80 Warlock 0% 0% 0% 77% 03/02/10
32 Ebonspine Non Raid Member 80 Hunter 0% 0% 0% 3% 01/28/09
33 Elandrial Non Member 80 Druid 0% 0% 0% 65% 11/01/09
34 Electrica Non Raid Member 80 Mage 0% 0% 0% 49% 11/04/09
35 Ellis Non Raid Member 80 Warlock 0% 0% 0% 4% 04/08/09
36 Ersa Non Raid Member 80 Shaman 0% 0% 0% 53% 02/16/10
37 Fustinz Non Raid Member 80 Paladin 0% 0% 0% 14% 02/17/10
38 Gahr   1 Unknown 0% 0% 0% 50% 02/24/10
39 Gobstopper Non Raid Member 80 Warlock 0% 0% 0% 0% 08/05/09
40 Gorsmoke Non Member 80 Warlock 0% 0% 0% 16% 12/15/09
41 Gragtarin [I] Initiate 80 Warlock 0% 0% 0% 45% 02/03/10
42 Gummywyrms [I] Initiate 80 Mage 0% 0% 0% 41% 02/03/10
43 Hýde Non Member 80 Rogue 0% 0% 0% 3% 01/28/09
44 Immortel Non Raid Member 80 Warrior 0% 0% 0% 26% 02/11/10
45 Imoriginal Raid Member 80 Druid 0% 0% 0% 85% 03/02/10
46 Inebriated Raid Member 80 Paladin 0% 0% 0% 53% 01/20/10
47 Jarodshadow Raid Member 80 Hunter 0% 0% 0% 86% 03/02/10
48 Jeanine Non Member 80 Shaman 0% 0% 0% 0% 09/08/09
49 Karaz [M] MVP 80 Death Knight 0% 0% 0% 95% 03/02/10
50 Katmai Non Raid Member 80 Shaman 0% 0% 0% 30% 09/30/09
51 Kaulana [M] MVP 80 Hunter 0% 0% 0% 90% 03/02/10
52 Kegstands [M] MVP 80 Warrior 0% 0% 0% 86% 03/02/10
53 Kez Non Raid Member 80 Death Knight 0% 0% 0% 3% 01/07/09
54 Knorr [M] MVP 80 Warrior 0% 0% 0% 95% 03/02/10
55 Knoxform Raid Member 80 Druid 0% 0% 0% 94% 03/02/10
56 Krystalle Non Raid Member 80 Priest 0% 0% 0% 0% 04/08/09
57 Magma Non Member 80 Warlock 0% 0% 0% 13% 12/13/09
58 Mahler Raid Member 80 Death Knight 0% 0% 0% 43% 01/27/10
59 Malden Non Member 80 Paladin 0% 0% 0% 69% 11/22/09
60 Murdercles Non Raid Member 80 Rogue 0% 0% 0% 48% 08/18/09
61 Nelldo [I] Initiate 80 Mage 0% 0% 0% 100% 03/02/10
62 Néxcare     Unknown 0% 0% 0% 70% 03/02/10
63 Nil Raid Member 80 Priest 0% 0% 0% 83% 03/02/10
64 Radagast [M] MVP 80 Paladin 0% 0% 0% 56% 03/02/10
65 Rockhound Non Raid Member 80 Warrior 0% 0% 0% 42% 11/08/09
66 Rowbeast Non Raid Member 80 Paladin 0% 0% 0% 34% 01/17/10
67 Rubberfish   1 Unknown 0% 0% 0% 100% 03/02/10
68 Shaylinn Raid Member 80 Hunter 0% 0% 0% 77% 03/02/10
69 Skudoosh [I] Initiate 80 Rogue 0% 0% 0% 100% 03/02/10
70 Skunkape Non Raid Member 80 Druid 0% 0% 0% 51% 11/18/09
71 Slurppy Raid Member 80 Shaman 0% 0% 0% 69% 03/02/10
72 Sulphur     Unknown 0% 0% 0% 75% 03/02/10
73 Talendar Raid Member 80 Priest 0% 0% 0% 63% 02/03/10
74 Tantrastica Non Raid Member 80 Druid 0% 0% 0% 24% 04/26/09
75 Targumin Non Raid Member 80 Mage 0% 0% 0% 40% 11/24/09
76 Terregor Non Raid Member 80 Paladin 0% 0% 0% 28% 09/30/09
77 Thaneus Non Raid Member 80 Rogue 0% 0% 0% 0% 02/11/09
78 Totemgoat Non Raid Member 80 Shaman 0% 0% 0% 65% 11/01/09
79 Ttuhutch Non Raid Member 80 Paladin 0% 0% 0% 25% 11/08/09
80 Valestaire Non Member 80 Death Knight 0% 0% 0% 0% 10/14/09
81 Valionus Non Member 80 Shaman 0% 0% 0% 32% 01/12/10
82 Vulser Non Member 80 Warlock 0% 0% 0% 1% 12/10/08
83 Vvrach Raid Member 80 Priest 0% 0% 0% 55% 02/03/10
84 Vyll [M] MVP 80 Druid 0% 0% 0% 66% 03/02/10
85 Whis Raid Member 80 Druid 0% 0% 0% 70% 03/02/10
86 Xandivh Non Raid Member 80 Warlock 0% 0% 0% 31% 10/06/09
87 Zaphomir Non Raid Member 80 Warrior 0% 0% 0% 49% 11/04/09
88 Zeniege Non Raid Member 80 Priest 0% 0% 0% 74% 01/24/10
89 Zimfestation Raid Member 80 Death Knight 0% 0% 0% 96% 03/02/10
90 Ziy Non Raid Member 80 Priest 0% 0% 0% 2% 10/07/09
91 Zojo Non Member 80 Hunter 0% 0% 0% 67% 11/01/09
... found 91 members

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team