Standings | Raids | Events | Item Values | Item History
Register | Login

Filter:  
    Name Rank Level Class Last 30 Days Last 60 Days Last 90 Days Lifetime Last Raid
1 Aarielle Raid Member 80 Priest 60% 71% 70% 73% 07/01/09
2 Aeone Raid Member 80 Priest 100% 96% 97% 98% 07/01/09
3 Akitesh Raid Member 80 Shaman 50% 29% 49% 61% 07/01/09
4 Aliann Raid Member 80 Druid 50% 38% 54% 65% 07/01/09
5 Aliante Raid Member 80 Priest 80% 88% 89% 93% 06/14/09
6 Aonghus Raid Member 80 Mage 70% 63% 73% 82% 07/01/09
7 Bazalgette Raid Member 80 Rogue 100% 92% 95% 96% 07/01/09
8 Beaufort Raid Member 80 Mage 80% 83% 89% 86% 07/01/09
9 Billis Raid Member 80 Paladin 70% 83% 84% 60% 07/01/09
10 Bohaggin     Unknown 100% 100% 100% 100% 07/01/09
11 Brennet Raid Member 80 Paladin 90% 96% 95% 93% 07/01/09
12 Byggsbe Raid Member 80 Priest 90% 88% 92% 96% 07/01/09
13 Chucktnorris Non Raid Member 80 Shaman 10% 4% 3% 14% 06/17/09
14 Davos Raid Member 80 Hunter 100% 100% 100% 100% 07/01/09
15 Dekion Raid Member 80 Death Knight 90% 96% 92% 95% 06/30/09
16 Elandrial Raid Member 80 Druid 100% 96% 97% 95% 07/01/09
17 Electrica Raid Member 80 Mage 100% 96% 97% 94% 07/01/09
18 Geneve     Unknown 100% 100% 100% 100% 07/01/09
19 Karaz Raid Member 80 Death Knight 60% 83% 89% 94% 06/14/09
20 Kaulana Raid Member 80 Hunter 90% 88% 86% 91% 07/01/09
21 Kegstands Raid Member 80 Warrior 70% 71% 75% 75% 07/01/09
22 Knorr Raid Member 80 Warrior 100% 96% 97% 99% 07/01/09
23 Lluna Raid Member 80 Shaman 70% 75% 76% 78% 07/01/09
24 Malden Raid Member 80 Paladin 100% 100% 100% 100% 07/01/09
25 Monteverdi     Unknown 56% 56% 56% 56% 07/01/09
26 Murdercles Raid Member 80 Rogue 100% 96% 95% 77% 07/01/09
27 Pantocrator Raid Member 80 Priest 50% 46% 54% 59% 06/30/09
28 Radagast Raid Member 80 Paladin 100% 50% 32% 17% 07/01/09
29 Rowbeast Raid Member 80 Paladin 40% 54% 59% 67% 06/17/09
30 Skunkape     Unknown 100% 100% 100% 100% 07/01/09
31 Slurppy Raid Member 80 Shaman 40% 63% 68% 68% 06/30/09
32 Talendar Raid Member 80 Priest 60% 75% 76% 80% 07/01/09
33 Totemgoat Raid Member 80 Shaman 80% 88% 92% 89% 07/01/09
34 Valionus     Unknown 0% 0% 0% 0% 06/24/09
35 Vvrach Raid Member 80 Priest 80% 79% 84% 64% 06/30/09
36 Vyll Raid Member 80 Druid 30% 71% 81% 87% 06/10/09
37 Whis Raid Member 80 Druid 90% 88% 84% 88% 07/01/09
38 Zaphomir Raid Member 80 Warrior 100% 96% 97% 95% 07/01/09
39 Zojo Raid Member 80 Hunter 90% 96% 95% 87% 07/01/09
... found 39 active members / show all

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team